About 3.5 Servings Per Container
Serving Size3.00 Dumplings
Amount Per Serving |
||
Calories 120 | ||
% Daily Value* | ||
Total Fat 4.5g 6% | ||
Saturated Fat 0.5g 3% | ||
Trans Fat 0g | ||
Cholesterol 20mg 7% | ||
Sodium 350mg 15% | ||
Total Carbohydrates 14g 5% | ||
Dietary Fiber 3% | ||
Total Sugars 2g | ||
Includes 1g Added Sugars 2% | ||
Protein 7g | ||
Vitamin D 0mcg 0% | ||
Calcium 10mg 0% | ||
Iron 1.1mg 6% | ||
Potassium 170mg 4% |