1 Servings Per Container
Serving Size1 Dinner (362g)
|
Amount Per Serving |
||
| Calories 520 | ||
| % Daily Value* | ||
| Total Fat 31g 40% | ||
| Saturated Fat 10g 50% | ||
| Trans Fat 0g | ||
| Cholesterol 90mg 30% | ||
| Sodium 2480mg 108% | ||
| Total Carbohydrates 43g 16% | ||
| Dietary Fiber 5g 18% | ||
| Total Sugars 13g | ||
| Includes 5g Added Sugars 10% | ||
| Protein 24g | ||
| Vitamin D 4.9mcg 25% | ||
| Calcium 170mg 15% | ||
| Iron 4.2mg 25% | ||
| Potassium 1120mg 25% |