Varies Servings Per Container
Serving Size5 Oz (140g)
Amount Per Serving |
||
Calories 260 | ||
% Daily Value* | ||
Total Fat 14g 18% | ||
Saturated Fat 3.5g 18% | ||
Trans Fat 0g | ||
Cholesterol 70mg 23% | ||
Sodium 310mg 13% | ||
Total Carbohydrates 16g 6% | ||
Dietary Fiber 1g 4% | ||
Total Sugars 8g | ||
Includes 6g Added Sugars 12% | ||
Protein 18g | ||
Vitamin D 1.1mcg 6% | ||
Calcium 40mg 3% | ||
Iron 1.6mg 9% | ||
Potassium 320mg 7% |