1 Servings Per Container
Serving Size1 EACH (402g)
|
Amount Per Serving |
||
| Calories 510 | ||
| % Daily Value* | ||
| Total Fat 29g 37% | ||
| Saturated Fat 3g 15% | ||
| Trans Fat 0g | ||
| Cholesterol 45mg 15% | ||
| Sodium 1160mg 50% | ||
| Total Carbohydrates 48g 17% | ||
| Dietary Fiber 10g 36% | ||
| Total Sugars 17g | ||
| Includes 1g Added Sugars 2% | ||
| Protein 22g | ||
| Vitamin D 0.1mcg 0% | ||
| Calcium 120mg 10% | ||
| Iron 3.7mg 20% | ||
| Potassium 940mg 20% |