Varies Servings Per Container
Serving Size1 Cup (210g)
|
Amount Per Serving |
||
| Calories 180 | ||
| % Daily Value* | ||
| Total Fat 4g 5% | ||
| Saturated Fat 0g 0% | ||
| Trans Fat 0g | ||
| Cholesterol 0mg 0% | ||
| Sodium 690mg 30% | ||
| Total Carbohydrates 19g 7% | ||
| Dietary Fiber 7g 25% | ||
| Total Sugars 7g | ||
| Includes 4g Added Sugars 8% | ||
| Protein 21g | ||
| Vitamin D 0mcg 0% | ||
| Calcium 150mg 12% | ||
| Iron 4.5mg 25% | ||
| Potassium 820mg 17% |