2 Servings Per Container
Serving Size1/2 Croissant (62g)
Amount Per Serving |
||
Calories 230 | ||
% Daily Value* | ||
Total Fat 12g 15% | ||
Saturated Fat 6g 30% | ||
Trans Fat 0g | ||
Cholesterol 40mg 13% | ||
Sodium 140mg 6% | ||
Total Carbohydrates 28g 10% | ||
Dietary Fiber 1g 4% | ||
Total Sugars 15g | ||
Includes 14g Added Sugars 28% | ||
Protein 4g | ||
Vitamin D 0.1mcg 1% | ||
Calcium 20mg 2% | ||
Iron 0.5mg 3% | ||
Potassium 70mg 1% |