15 Servings Per Container
Serving Size2 Oz (56g)
Amount Per Serving |
||
Calories 180 | ||
% Daily Value* | ||
Total Fat 2.5g 3% | ||
Saturated Fat 0g 0% | ||
Trans Fat 0g | ||
Cholesterol 15mg 5% | ||
Sodium 190mg 8% | ||
Total Carbohydrates 35g 13% | ||
Dietary Fiber 1g 4% | ||
Total Sugars 8g | ||
Includes 4g Added Sugars 8% | ||
Protein 4g | ||
Vitamin D 0.1mcg 0% | ||
Calcium 10mg 0% | ||
Iron 0.7mg 4% | ||
Potassium 110mg 2% |