4 Servings Per Container
Serving Size1 Bun (76g)
Amount Per Serving |
||
Calories 240 | ||
% Daily Value* | ||
Total Fat 4g 5% | ||
Saturated Fat 2.5g 13% | ||
Trans Fat 0g | ||
Cholesterol 25mg 8% | ||
Sodium 190mg 8% | ||
Total Carbohydrates 46g 17% | ||
Dietary Fiber 2g 7% | ||
Total Sugars 27g | ||
Includes 16g Added Sugars 32% | ||
Protein 5g | ||
Vitamin D 0.2mcg 2% | ||
Calcium 50mg 4% | ||
Iron 0.7mg 4% | ||
Potassium 180mg 4% |