0 Servings Per Container
Serving Size1.00 Bar
|
Amount Per Serving |
||
| Calories 200 | ||
| % Daily Value* | ||
| Total Fat 9g 14% | ||
| Saturated Fat 4.5g 23% | ||
| Trans Fat 0g | ||
| Cholesterol 0mg 0% | ||
| Sodium 95mg 4% | ||
| Total Carbohydrates 24g 8% | ||
| Dietary Fiber 4g 16% | ||
| Total Sugars | ||
| Protein 11g 14% | ||
| Vitamin D 0 30% | ||
| Calcium 0 8% | ||
| Iron 0 15% | ||
| Potassium 150mg 4% |