About 2 Servings Per Container
Serving Size12 FL OZ (360mL)
Amount Per Serving |
||
Calories 320 | ||
% Daily Value* | ||
Total Fat 0g 0% | ||
Saturated Fat 0g 0% | ||
Trans Fat 0g | ||
Cholesterol 0mg 0% | ||
Sodium 75mg 3% | ||
Total Carbohydrates 79g 29% | ||
Dietary Fiber 0g 0% | ||
Total Sugars 78g | ||
Includes 68g Added Sugars 136% | ||
Protein | ||
Vitamin D 0mcg 0% | ||
Calcium 40mg 2% | ||
Iron 0mg 0% | ||
Potassium 90mg 2% |