0 Servings Per Container (Per can)
Serving Size0.00
|
Amount Per Serving |
||
| Calories 220 | ||
| % Daily Value* | ||
| Total Fat 10g 13% | ||
| Saturated Fat 1.5g 8% | ||
| Trans Fat 0g | ||
| Cholesterol 0mg 0% | ||
| Sodium 1120mg 49% | ||
| Total Carbohydrates 26g 9% | ||
| Dietary Fiber 6g 21% | ||
| Total Sugars 6g | ||
| Protein 6g | ||
| Vitamin D 0mcg 0% | ||
| Calcium 110mg 8% | ||
| Iron 2.6mg 15% | ||
| Potassium 550mg 10% |