1 Servings Per Container
Serving Size1 EACH (422g)
Amount Per Serving |
||
Calories 1060 | ||
% Daily Value* | ||
Total Fat 81g 104% | ||
Saturated Fat 7g 35% | ||
Trans Fat 0.5g | ||
Cholesterol 70mg 23% | ||
Sodium 1440mg 63% | ||
Total Carbohydrates 58g 21% | ||
Dietary Fiber 9g 32% | ||
Total Sugars 42g | ||
Includes 14g Added Sugars 28% | ||
Protein 29g | ||
Vitamin D 0mcg 0% | ||
Calcium 180mg 15% | ||
Iron 4.5mg 25% | ||
Potassium 1190mg 25% |