1 Servings Per Container
Serving Size1 Dinner (424g)
|
Amount Per Serving |
||
| Calories 500 | ||
| % Daily Value* | ||
| Total Fat 13g 17% | ||
| Saturated Fat 3g 15% | ||
| Trans Fat 0g | ||
| Cholesterol 135mg 45% | ||
| Sodium 840mg 37% | ||
| Total Carbohydrates 47g 17% | ||
| Dietary Fiber 3g 11% | ||
| Total Sugars 13g | ||
| Includes 8g Added Sugars 16% | ||
| Protein 46g | ||
| Vitamin D 0.4mcg 2% | ||
| Calcium 70mg 6% | ||
| Iron 1.8mg 10% | ||
| Potassium 980mg 20% |