0 Servings Per Container
Serving Size1.00 Bar
|
Amount Per Serving |
||
| Calories 150 | ||
| % Daily Value* | ||
| Total Fat 2g 3% | ||
| Saturated Fat 1.5g 8% | ||
| Trans Fat 0g | ||
| Cholesterol 10mg 3% | ||
| Sodium 100mg 4% | ||
| Total Carbohydrates 12g 4% | ||
| Dietary Fiber 3% | ||
| Total Sugars 0g | ||
| Protein 28g 56% | ||
| Vitamin D 0 0% | ||
| Calcium 0 10% | ||
| Iron 0 2% | ||
| Potassium 0 2% |