1 Servings Per Container
Serving Size1 EACH (303g)
Amount Per Serving |
||
Calories 420 | ||
% Daily Value* | ||
Total Fat 30g 38% | ||
Saturated Fat 2.5g 13% | ||
Trans Fat 0g | ||
Cholesterol 0mg 0% | ||
Sodium 320mg 14% | ||
Total Carbohydrates 34g 12% | ||
Dietary Fiber 8g 29% | ||
Total Sugars 23g | ||
Includes 7g Added Sugars 14% | ||
Protein 5g | ||
Vitamin D 0mcg 0% | ||
Calcium 130mg 10% | ||
Iron 3.9mg 20% | ||
Potassium 770mg 15% |