About 7 Servings Per Container
Serving Size1/2 Cup (110g)
|
Amount Per Serving |
||
| Calories 35 | ||
| % Daily Value* | ||
| Total Fat 0g 0% | ||
| Saturated Fat 0g 0% | ||
| Trans Fat 0g | ||
| Cholesterol 0mg 0% | ||
| Sodium 5mg 0% | ||
| Total Carbohydrates 9g 3% | ||
| Dietary Fiber 1g 4% | ||
| Total Sugars 7g | ||
| Protein | ||
| Vitamin D 2.2mcg 10% | ||
| Calcium 10mg 0% | ||
| Iron 0.7mg 4% | ||
| Potassium 380mg 8% |