About 5 Servings Per Container (per 2 tbsp serving)
Serving Size2 Tbsp (33g)
Amount Per Serving |
||
Calories 30 | ||
% Daily Value* | ||
Total Fat 0g 0% | ||
Saturated Fat 0g 0% | ||
Trans Fat 0g | ||
Cholesterol 0mg 0% | ||
Sodium 20mg 1% | ||
Total Carbohydrates 6g 2% | ||
Dietary Fiber 1g 4% | ||
Total Sugars 4g | ||
Protein 1g | ||
Vitamin D 0mcg 0% | ||
Calcium 10mg 0% | ||
Iron 0mg 0% | ||
Potassium 270mg 6% |