1 Servings Per Container
Serving Size1 EACH (512g)
Amount Per Serving |
||
Calories 1070 | ||
% Daily Value* | ||
Total Fat 87g 112% | ||
Saturated Fat 9g 45% | ||
Trans Fat 0.5g | ||
Cholesterol 75mg 25% | ||
Sodium 1310mg 57% | ||
Total Carbohydrates 42g 15% | ||
Dietary Fiber 7g 25% | ||
Total Sugars 25g | ||
Includes 7g Added Sugars 14% | ||
Protein 32g | ||
Vitamin D 0mcg 0% | ||
Calcium 600mg 45% | ||
Iron 5.4mg 30% | ||
Potassium 1560mg 35% |