About 3.5 Servings Per Container (Per serving)
Serving Size1/2 Cup (128g)
Amount Per Serving |
||
Calories 100 | ||
% Daily Value* | ||
Total Fat 0g 0% | ||
Saturated Fat 0g 0% | ||
Trans Fat 0g | ||
Cholesterol 0mg 0% | ||
Sodium 0mg 0% | ||
Total Carbohydrates 26g 9% | ||
Dietary Fiber 1g 4% | ||
Total Sugars 18g | ||
Includes 10g Added Sugars 20% | ||
Protein 0g | ||
Vitamin D 0mcg 0% | ||
Calcium 0mg 0% | ||
Iron 0mg 0% | ||
Potassium 70mg 2% |