4 Servings Per Container
Serving Size8.00 Fl Oz
|
Amount Per Serving |
||
| Calories 30 | ||
| % Daily Value* | ||
| Total Fat 0g 0% | ||
| Saturated Fat 0g 0% | ||
| Trans Fat 0g | ||
| Cholesterol 0mg 0% | ||
| Sodium 25mg 2% | ||
| Total Carbohydrates 9g 3% | ||
| Dietary Fiber 3g 12% | ||
| Total Sugars 4g | ||
| Protein 0g | ||
| Vitamin D 0mcg 0% | ||
| Calcium 10mg 0% | ||
| Iron 0.1mg 0% | ||
| Potassium 20mg 0% |