1 Servings Per Container
Serving Size1 EACH (139g)
Amount Per Serving |
||
Calories 620 | ||
% Daily Value* | ||
Total Fat 54g 69% | ||
Saturated Fat 32g 160% | ||
Trans Fat 0.5g | ||
Cholesterol 165mg 55% | ||
Sodium 15mg 1% | ||
Total Carbohydrates 43g 16% | ||
Dietary Fiber 5g 18% | ||
Total Sugars 35g | ||
Includes 35g Added Sugars 70% | ||
Protein 5g | ||
Vitamin D 1.3mcg 7% | ||
Calcium 80mg 6% | ||
Iron 6.9mg 38% | ||
Potassium 440mg 9% |